Facts
- 1902 - Birth - ; Ville Platte, LA
- 1928 - Death - ; Ville Platte, LA
- 1920 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Police Jury Ward 5, St Landry, Louisiana, USA
- 1910 - Residence - Age in 1910: 8Marital Status: Single; Relation to Head of House: Daughter ; Police Jury Ward 5, Saint Landry, Louisiana
- 1920 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Police Jury Ward 5, St Landry, Louisiana, USA
- 1910 - Residence - Age in 1910: 8Marital Status: Single; Relation to Head of House: Daughter ; Police Jury Ward 5, Saint Landry, Louisiana
Family Group Sheet - Child
PARENT (M) Claudius Vidrine |
| Birth | 22 May 1873 | Ville Platte, LA |
Death | 9 December 1949 | Ville Platte, LA |
Marriage | 11 NOV 1897 | to Marie Armide Doucet at St. Landry Parish Courthouse, Opelousas, Louisiana |
Father | Clermont De La Vieille Grande Lesiere Vidrine |
Mother | Leontine Vidrine |
PARENT (F) Marie Armide Doucet |
| Birth | 24 April 1878 | LA |
Death | 13 Marc 1950 | Ville Platte, LA |
Marriage | 11 NOV 1897 | to Claudius Vidrine at St. Landry Parish Courthouse, Opelousas, Louisiana |
Father | ? |
Mother | ? |
CHILDREN |
M | Joseph Easton Vidrine |
| Birth | 16 February 1900 | LA |
Death | 11 March 1958 | LA |
M | Yves Vidrine |
| Birth | 8 September 1898 | LA |
Death | 1930 | LA |
Marriage | 30 December 1918 | to Leah Vidrine at Sacred Heart - Ville Platte, LA |
F | Eva Marie Vidrine |
| Birth | 21 November 1913 | LA |
Death | 19 September 1982 | Ville Platte, LA |
Marriage | | to Titus Archille Vidrine Sr. |
F | Marie Batilde Vidrine |
| Birth | 02 July 1909 | LA |
Death | | LA |
F | Marie Domelise "Melise" Vidrine |
| Birth | 12 February 1905 | LA |
Death | 20 February 1921 | LA |
F | Leontine Vidrine |
| Birth | 1902 | Ville Platte, LA |
Death | 1928 | Ville Platte, LA |
Marriage | | to Jean Adiluse Fontenot |
F | Edna Vidrine |
| Birth | 19 May 1910 | Eunice, LA |
Death | 3 October 1987 | Lake Charles, LA |
Marriage | 1 MAR 1931 | to Simeon Rex Broussard |
Family Group Sheet - Spouse