Facts
- 20 August 1914 - Birth - ; Ville Platte, LA
- 24 September 1914 - Baptism - Fr. L.J. Savy ; Sacred Heart - Ville Platte, LA
- 06 January 2002 - Death - ; LA
- 1920 - Residence - Age: 5Marital Status: Single; Relation to Head of House: Daughter ; Easton, Evangeline, Louisiana, USA
- 1930 - Residence - Age in 1930: 15Marital Status: Single; Relation to Head of House: Daughter ; Police Jury Ward 5, St Landry, Louisiana
- 1920 - Residence - Age: 5Marital Status: Single; Relation to Head of House: Daughter ; Easton, Evangeline, Louisiana, USA
- 1930 - Residence - Age in 1930: 15Marital Status: Single; Relation to Head of House: Daughter ; Police Jury Ward 5, St Landry, Louisiana
Family Group Sheet - Child
PARENT (M) Octave Vidrine |
| Birth | 23 January 1893 | Ville Platte, LA |
Death | 2 April 1950 | Ville Platte, LA |
Marriage | 02 Jan 1912 | to Lovenia O'Connor |
Father | Archille Vidrine |
Mother | Euphemie Bordelon |
PARENT (F) Lovenia O'Connor |
| Birth | 11 March 1897 | Louisiana |
Death | 29 December 1989 | Ville Platte, LA |
Marriage | 02 Jan 1912 | to Octave Vidrine |
Father | ? |
Mother | ? |
CHILDREN |
| Private |
| Birth | | |
Death | | |
| Private |
| Birth | | |
Death | | |
| Private |
| Birth | | |
Death | | |
Marriage | | to Hernandez |
F | Marie Verna Vidrine |
| Birth | 20 August 1914 | Ville Platte, LA |
Death | 06 January 2002 | LA |
Marriage | | to Latiolais |
F | Emma Marie Vidrine |
| Birth | 13 November 1934 | Opelousas, LA |
Death | 25 July 2011 | Church Point, LA |
Marriage | | to Curley Joseph Guidry Jr. |
| Private |
| Birth | | |
Death | | |
Marriage | | to Mary Lou Bordelon |
F | Clara Vidrine |
| Birth | 24 March 1919 | Ville Platte, LA |
Death | 5 June 2009 | Opelousas, LA |
Marriage | | to Willard Fontenot |
M | Andrew Vidrine |
| Birth | 4 September 1928 | Opelousas, LA |
Death | July 1993 | Broussard, LA |
F | Mary Velma Vidrine |
| Birth | 29 April 1926 | Grand Prarie, LA |
Death | 4 January 2004 | Lake Havasu City, AZ |
Marriage | | to Francis Joseph Curran |
| Private |
| Birth | | |
Death | | |
Marriage | | to Robin |
Family Group Sheet - Spouse