Mary Rita Vidrine
- 7 September 1926 - Birth - ; Basile, LA
- 19 April 2003 - Death - ; Oakdale, LA
- 1935 - Residence -
- 1 Apr 1940 - Residence - Age: 13Marital Status: Single; Relation to Head of House: Daughter ; Basile, Evangeline, Louisiana, United States
- 1935 - Residence -
- 1 Apr 1940 - Residence - Age: 13Marital Status: Single; Relation to Head of House: Daughter ; Basile, Evangeline, Louisiana, United States
? | ||||||
? | ||||||
PARENT (M) Amadee Vidrine | |||
Birth | 27 January 1900 | Opelousas, LA | |
Death | 14 January 1944 | Basile, LA | |
Marriage | to Ora Ledoux | ||
Father | Hermogene Vidrine | ||
Mother | Clothilde Fontenot | ||
PARENT (F) Ora Ledoux | |||
Birth | 27 August 1904 | Louisiana | |
Death | 4 October 1974 | ||
Marriage | to Amadee Vidrine | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Rena Vidrine | ||
Birth | 30 October 1927 | Basile, LA | |
Death | 21 August 2001 | Tampa, FL | |
F | Mary Rita Vidrine | ||
Birth | 7 September 1926 | Basile, LA | |
Death | 19 April 2003 | Oakdale, LA | |
Marriage | to Dale Charles Moore | ||
Marriage | to Earl Davis | ||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death |
PARENT (M) Dale Charles Moore | |||
Birth | 15 May 1923 | Lincoln, NB | |
Death | 28 July 2000 | Grand Island, NB | |
Marriage | to Mary Rita Vidrine | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Rita Vidrine | |||
Birth | 7 September 1926 | Basile, LA | |
Death | 19 April 2003 | Oakdale, LA | |
Marriage | to Dale Charles Moore | ||
Marriage | to Earl Davis | ||
Father | Amadee Vidrine | ||
Mother | Ora Ledoux | ||
CHILDREN |
PARENT (M) Earl Davis | |||
Birth | 26 April 1907 | Oberlin, LA | |
Death | 23 March 1974 | Oakdale, LA | |
Marriage | to Mary Rita Vidrine | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Rita Vidrine | |||
Birth | 7 September 1926 | Basile, LA | |
Death | 19 April 2003 | Oakdale, LA | |
Marriage | to Dale Charles Moore | ||
Marriage | to Earl Davis | ||
Father | Amadee Vidrine | ||
Mother | Ora Ledoux | ||
CHILDREN |
[S-1560136673] | 1940 United States Federal Census |
[S-972106966] | U.S., Social Security Applications and Claims Index, 1936-2007 |