Olenes Vidrine
- 3 September 1907 - Birth - ; Ville Platte, LA
- November 1992 - Death - Age: 85 ; Ville Platte, LA
- 1935-1993 - Residence - Age: 28 ; Ville Platte, LA
- 1 Apr 1940 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Evangeline, Louisiana, USA
- 1935-1993 - Residence - Age: 28 ; Ville Platte, LA
- 1 Apr 1940 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Evangeline, Louisiana, USA
? | ||||||
? | ||||||
PARENT (M) Zauhn Dominique Vidrine | |||
Birth | 1859 | Ville Platte, LA | |
Death | Ville Platte, LA | ||
Marriage | 11 January 1882 | to Comelia "Melia" J Alfred at LA | |
Father | Simeon "Meyon" Vidrine | ||
Mother | Sylvine Fombas | ||
PARENT (F) Comelia "Melia" J Alfred | |||
Birth | May 1872 | Ville Platte, LA | |
Death | Ville Platte, LA | ||
Marriage | 11 January 1882 | to Zauhn Dominique Vidrine at LA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Olenes Vidrine | ||
Birth | 3 September 1907 | Ville Platte, LA | |
Death | November 1992 | Ville Platte, LA | |
Marriage | to Eva Ardoin | ||
M | Hosea (Auzay) Vidrine | ||
Birth | 11 April 1901 | Ville Platte, LA | |
Death | 15 November 1966 | Ville Platte, LA | |
Marriage | Unknown | to Fannie Mae "Do-Dos" Fontenot |
PARENT (M) Olenes Vidrine | |||
Birth | 3 September 1907 | Ville Platte, LA | |
Death | November 1992 | Ville Platte, LA | |
Marriage | to Eva Ardoin | ||
Father | Zauhn Dominique Vidrine | ||
Mother | Comelia "Melia" J Alfred | ||
PARENT (F) Eva Ardoin | |||
Birth | 1911 | Louisiana | |
Death | LA | ||
Marriage | to Olenes Vidrine | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Willa Mae Vidrine | ||
Birth | Ville Platte LA | ||
Death | |||
Private | |||
Birth | |||
Death | |||
F | Annie Lee Vidrine | ||
Birth | 9 June 1946 | Ville Platte, LA | |
Death | 1 April 2015 | Opelousas, LA | |
Private | |||
Birth | |||
Death | |||
M | Vinton Troy Vidrine Sr. | ||
Birth | 17 October 1928 | Ville Platte, LA | |
Death | 10 April 2000 | Ville Platte, LA | |
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death |
[S-1560170719] | Social Security Death Index |
[S-1556909685] | U.S. Public Records Index, Volume 2 |
[S-1560136673] | 1940 United States Federal Census |
[S-972106966] | U.S., Social Security Applications and Claims Index, 1936-2007 |