Robert Jules Vidrine
- 22 April 1939 - Birth - ; Mamou, L:A
- 17 December 2007 - Death - Age: 68 ; Mamou, LA
- 1 Apr 1940 - Residence - Age: 1Marital Status: Single; Relation to Head of House: Son ; Evangeline, Louisiana, United States
- 1959 - Residence - ; Lafayette, LA
- 1935-1993 - Residence - ; Mamou, LA
- 1 Apr 1940 - Residence - Age: 1Marital Status: Single; Relation to Head of House: Son ; Evangeline, Louisiana, United States
- 1959 - Residence - ; Lafayette, LA
- 1935-1993 - Residence - ; Mamou, LA
? | ||||||
? | ||||||
PARENT (M) Onezime "Big Jim" Vidrine | |||
Birth | 25 November 1915 | LA | |
Death | 8 May 1981 | Mamou, LA | |
Marriage | to Ena Bell Israel | ||
Father | Numa Onezime "mimi" Vidrine | ||
Mother | Marie Zoe Vidrine | ||
PARENT (F) Ena Bell Israel | |||
Birth | 17 February 1915 | LA | |
Death | 11 November 1971 | Mamou, LA | |
Marriage | to Onezime "Big Jim" Vidrine | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Marriage | to John Burke Verrette | ||
Private | |||
Birth | |||
Death | |||
Marriage | to Elie Richard Jr. | ||
Private | |||
Birth | |||
Death | |||
M | Robert Jules Vidrine | ||
Birth | 22 April 1939 | Mamou, L:A | |
Death | 17 December 2007 | Mamou, LA | |
Marriage | 12 April 1959 | to Private at St. Ann - Mamou, LA | |
F | Celilia Gayle Vidrine | ||
Birth | 29 January 1947 | Mamou, LA | |
Death | 13 February 2013 | Iowa, LA |
PARENT (M) Robert Jules Vidrine | |||
Birth | 22 April 1939 | Mamou, L:A | |
Death | 17 December 2007 | Mamou, LA | |
Marriage | 12 April 1959 | to Private at St. Ann - Mamou, LA | |
Father | Onezime "Big Jim" Vidrine | ||
Mother | Ena Bell Israel | ||
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | 12 April 1959 | to Robert Jules Vidrine at St. Ann - Mamou, LA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Paula Vidrine | ||
Birth | LA | ||
Death | |||
F | Theresa Vidrine | ||
Birth | LA | ||
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death |
[S-1544659000] | Web: Louisiana, Find A Grave Index, 1682-2012 |
[S-1560170719] | Social Security Death Index |
[S-1556909685] | U.S. Public Records Index, Volume 2 |
[S-1560136673] | 1940 United States Federal Census |
[S-973670310] | U.S., Second Draft Registration Cards, 1948-1959 |
[S-972106966] | U.S., Social Security Applications and Claims Index, 1936-2007 |
[S-1489911755] | U.S. City Directories, 1821-1989 |