Roy Allen Vidrine
- 27 October 1926 - Birth - ; LA
- September 1978 - Death - ; Opelousas, LA
- 1960 - Residence - ; Opelousas, LA
- 1935 - Residence - ; Rural, St Landry, Louisiana
- 1 Apr 1940 - Residence - Age: 13Marital Status: Single; Relation to Head of House: Son ; St Landry, Louisiana, United States
- 1930 - Residence - Age: 3Age: 3 5/12; Marital Status: Single; Relation to Head of House: Son ; Police Jury Ward 5, St Landry, Louisiana, USA
- 1960 - Residence - ; Opelousas, LA
- 1935 - Residence - ; Rural, St Landry, Louisiana
- 1 Apr 1940 - Residence - Age: 13Marital Status: Single; Relation to Head of House: Son ; St Landry, Louisiana, United States
- 1930 - Residence - Age: 3Age: 3 5/12; Marital Status: Single; Relation to Head of House: Son ; Police Jury Ward 5, St Landry, Louisiana, USA
? | ||||||
? | ||||||
PARENT (M) Ulysse Vidrine | |||
Birth | 15 December 1900 | Washington, LA | |
Death | 1 March 1964 | LA | |
Marriage | to Evelyne | ||
Father | Martin Seville (Cyville) Vidrine | ||
Mother | Marie Ernestine Ortego | ||
PARENT (F) Evelyne | |||
Birth | abt 1906 | Louisiana | |
Death | |||
Marriage | to Ulysse Vidrine | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Melise Vidrine | ||
Birth | 8 January 1923 | Washington, LA | |
Death | 20 October 1997 | Baton Rouge, LA | |
Marriage | to Joseph Foret | ||
Private | |||
Birth | |||
Death | |||
M | Roy Allen Vidrine | ||
Birth | 27 October 1926 | LA | |
Death | September 1978 | Opelousas, LA | |
Marriage | to Grace Soileau |
PARENT (M) Roy Allen Vidrine | |||
Birth | 27 October 1926 | LA | |
Death | September 1978 | Opelousas, LA | |
Marriage | to Grace Soileau | ||
Father | Ulysse Vidrine | ||
Mother | Evelyne | ||
PARENT (F) Grace Soileau | |||
Birth | LA | ||
Death | |||
Marriage | to Roy Allen Vidrine | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Private | |||
Birth | |||
Death |
[S-1559619382] | 1930 United States Federal Census |
[S-1560136673] | 1940 United States Federal Census |
[S-1560170719] | Social Security Death Index |
[S-1489911755] | U.S. City Directories, 1821-1989 |