Isabelle Soileau
- 9 September 1920 - Birth - ; Louisiana
- 1 August 2009 - Death - Age at Death: 88 ; Ville Platte, LA
- 1930 - Residence - Marital Status: SingleRelation to Head of House: Daughter ; Washington, St Landry, Louisiana, USA
- 1935-1993 - Residence - Age: 15 ; Ville Platte, LA
- 1930 - Residence - Marital Status: SingleRelation to Head of House: Daughter ; Washington, St Landry, Louisiana, USA
- 1935-1993 - Residence - Age: 15 ; Ville Platte, LA
PARENT (M) John Belouse Soileau Sr. | |||
Birth | 22 August 1893 | LA | |
Death | 11 September 1945 | LA | |
Marriage | to Bernadette Ortego | ||
Father | Joseph Anderson Soileau | ||
Mother | Lucille Charletz | ||
PARENT (F) Bernadette Ortego | |||
Birth | 21 August 1898 | LA | |
Death | 14 September 1993 | Ville Platte, LA | |
Marriage | to John Belouse Soileau Sr. | ||
Father | Joachim Ortego | ||
Mother | Euphemie 'Fammy' Soileau | ||
CHILDREN | |||
M | Donald Soileau | ||
Birth | 26 September 1925 | Washington, LA | |
Death | 19 August 2014 | Sanford, FL | |
F | Isabelle Soileau | ||
Birth | 9 September 1920 | Louisiana | |
Death | 1 August 2009 | Ville Platte, LA | |
Marriage | 22 November 1947 | to Clarence Emile Vidrine Sr. at Sacred Heart - Ville Platte, LA |
PARENT (M) Clarence Emile Vidrine Sr. | |||
Birth | 19 February 1924 | LA | |
Death | 26 October 1948 | Ville Platte, LA | |
Marriage | 22 November 1947 | to Isabelle Soileau at Sacred Heart - Ville Platte, LA | |
Father | Emile Vidrine | ||
Mother | Regina Doucet | ||
PARENT (F) Isabelle Soileau | |||
Birth | 9 September 1920 | Louisiana | |
Death | 1 August 2009 | Ville Platte, LA | |
Marriage | 22 November 1947 | to Clarence Emile Vidrine Sr. at Sacred Heart - Ville Platte, LA | |
Father | John Belouse Soileau Sr. | ||
Mother | Bernadette Ortego | ||
CHILDREN | |||
Private | |||
Birth | |||
Death |
[S-1560170719] | Social Security Death Index |
[S-1544659000] | Web: Louisiana, Find A Grave Index, 1682-2012 |
[S-1556909685] | U.S. Public Records Index, Volume 2 |
[S-1559619382] | 1930 United States Federal Census |