Davis Joseph Pitre
- 30 December 1925 - Birth - ; Prairie Ronde, LA
- 31 July 2001 - Death - ; Prairie Ronde, LA
- 1935-1993 - Residence - ; Opelousas, LA
- 1930 - Residence - Marital Status: SingleRelation to Head of House: Son ; Police Jury Ward 1, St Landry, Louisiana, USA
- 1935 - Residence - ; St Landry, Louisiana
- 1 Apr 1940 - Residence - Marital Status: SingleRelation to Head of House: Son ; St Landry, Louisiana, USA
- 1935-1993 - Residence - ; Opelousas, LA
- 1930 - Residence - Marital Status: SingleRelation to Head of House: Son ; Police Jury Ward 1, St Landry, Louisiana, USA
- 1935 - Residence - ; St Landry, Louisiana
- 1 Apr 1940 - Residence - Marital Status: SingleRelation to Head of House: Son ; St Landry, Louisiana, USA
? | ||||||
? | ||||||
PARENT (M) Alfred Pitre | |||
Birth | 6 December 1889 | Opelousas, LA | |
Death | AFT 1920 | LA | |
Marriage | 1912 | to Gabrielle Dupre at LA | |
Father | Théogène Pitre | ||
Mother | Marie Thérèse Brown | ||
PARENT (F) Gabrielle Dupre | |||
Birth | 27 September 1896 | LA | |
Death | January 1974 | Opelousas, LA | |
Marriage | 1912 | to Alfred Pitre at LA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Davis Joseph Pitre | ||
Birth | 30 December 1925 | Prairie Ronde, LA | |
Death | 31 July 2001 | Prairie Ronde, LA | |
Marriage | to Marjorie Ardoin | ||
F | Gladys Pitre | ||
Birth | 1914 | LA | |
Death | AFT 1920 | ||
M | Joseph Adelin Pitre | ||
Birth | 19 March 1899 | Ville Platte, LA | |
Death | January 1987 | Ville Platte, LA | |
Marriage | to Bertha |
PARENT (M) Davis Joseph Pitre | |||
Birth | 30 December 1925 | Prairie Ronde, LA | |
Death | 31 July 2001 | Prairie Ronde, LA | |
Marriage | to Marjorie Ardoin | ||
Father | Alfred Pitre | ||
Mother | Gabrielle Dupre | ||
PARENT (F) Marjorie Ardoin | |||
Birth | 30 June 1927 | LA | |
Death | 11 June 2006 | Opelousas, LA | |
Marriage | to Davis Joseph Pitre | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
F | Mona Pitre | ||
Birth | LA | ||
Death | |||
F | Brenda Pitre | ||
Birth | LA | ||
Death | |||
Private | |||
Birth | |||
Death |
[S-1560136673] | 1940 United States Federal Census |
[S-1559619382] | 1930 United States Federal Census |
[S-973770303] | U.S., Find A Grave Index, 1700s-Current |
[S-1556909685] | U.S. Public Records Index, Volume 2 |