Lee Roy J Pitre Sr.
- 12 Apr 1928 - Birth - ; Montegut Ter, Louisiana
- 14 Oct 2006 - Death - ; Lafayette, Lafayette, Louisiana
- 1935 - Residence - ; Sp, Terrebonne, Louisiana
- 1 Apr 1940 - Residence - Marital Status: SingleRelation to Head of House: Son ; Terrebonne, Louisiana, USA
- 1935 - Residence - ; Sp, Terrebonne, Louisiana
- 1 Apr 1940 - Residence - Marital Status: SingleRelation to Head of House: Son ; Terrebonne, Louisiana, USA
? | ||||||
? | ||||||
PARENT (M) Elie Joseph Pitre | |||
Birth | 27 Jun 1889 | Louisiana | |
Death | 10 March 1968 | Houma, Terrebonne, Louisiana, USA | |
Marriage | to Leona A LeBoeuf | ||
Father | John Lee Pitre | ||
Mother | Marie Frances Autin | ||
PARENT (F) Leona A LeBoeuf | |||
Birth | 13 July 1893 | Louisiana | |
Death | 14 May 1949 | Terrebonne Parish, Louisiana, USA | |
Marriage | to Elie Joseph Pitre | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Lee Roy J Pitre Sr. | ||
Birth | 12 Apr 1928 | Montegut Ter, Louisiana | |
Death | 14 Oct 2006 | Lafayette, Lafayette, Louisiana | |
Marriage | to Anna Lou Theriot | ||
Marriage | to Betty Jean Fabacher | ||
Private | |||
Birth | |||
Death |
PARENT (M) Lee Roy J Pitre Sr. | |||
Birth | 12 Apr 1928 | Montegut Ter, Louisiana | |
Death | 14 Oct 2006 | Lafayette, Lafayette, Louisiana | |
Marriage | to Anna Lou Theriot | ||
Marriage | to Betty Jean Fabacher | ||
Father | Elie Joseph Pitre | ||
Mother | Leona A LeBoeuf | ||
PARENT (F) Anna Lou Theriot | |||
Birth | abt 1880 | Louisiana | |
Death | |||
Marriage | to Lee Roy J Pitre Sr. | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Lee Roy J Pitre Jr. | ||
Birth | Louisiana | ||
Death |
PARENT (M) Lee Roy J Pitre Sr. | |||
Birth | 12 Apr 1928 | Montegut Ter, Louisiana | |
Death | 14 Oct 2006 | Lafayette, Lafayette, Louisiana | |
Marriage | to Anna Lou Theriot | ||
Marriage | to Betty Jean Fabacher | ||
Father | Elie Joseph Pitre | ||
Mother | Leona A LeBoeuf | ||
PARENT (F) Betty Jean Fabacher | |||
Birth | |||
Death | |||
Marriage | to Lee Roy J Pitre Sr. | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S-1560136673] | 1940 United States Federal Census |
[S-972106966] | U.S., Social Security Applications and Claims Index, 1936-2007 |
[S-1560170719] | Social Security Death Index |
[S-973770303] | U.S., Find A Grave Index, 1700s-Current |