Raphael Doucet Sr.
- 25 March 1922 - Birth - ; Grand Prairie, LA
- 1 November 2000 - Death - ; Ville Platte, LA
- 1935 - Residence - ; Sh, St Landry, Louisiana
- 1940-1945 - Residence - Relation to Head of House: Self ; Ville Platte, Louisiana, USA
- 1 Apr 1940 - Residence - Marital Status: SingleRelation to Head of House: Grandson ; St Landry, Louisiana, USA
- 1994 - Residence - ; Ville Platte, LA
- 1935 - Residence - ; Sh, St Landry, Louisiana
- 1940-1945 - Residence - Relation to Head of House: Self ; Ville Platte, Louisiana, USA
- 1 Apr 1940 - Residence - Marital Status: SingleRelation to Head of House: Grandson ; St Landry, Louisiana, USA
- 1994 - Residence - ; Ville Platte, LA
? | ||||||
? | ||||||
PARENT (M) Leonard Doucet | |||
Birth | 10 March 1894 | ||
Death | 4 April 1931 | ||
Marriage | to Elmira Soileau | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Elmira Soileau | |||
Birth | 7 December 1893 | Louisiana | |
Death | 12 August 1950 | ||
Marriage | to Leonard Doucet | ||
Father | Emile Soileau | ||
Mother | Evelina Soileau | ||
CHILDREN | |||
M | Raphael Doucet Sr. | ||
Birth | 25 March 1922 | Grand Prairie, LA | |
Death | 1 November 2000 | Ville Platte, LA | |
Marriage | 27 October 1948 | to Waverly Deville |
PARENT (M) Raphael Doucet Sr. | |||
Birth | 25 March 1922 | Grand Prairie, LA | |
Death | 1 November 2000 | Ville Platte, LA | |
Marriage | 27 October 1948 | to Waverly Deville | |
Father | Leonard Doucet | ||
Mother | Elmira Soileau | ||
PARENT (F) Waverly Deville | |||
Birth | 3 August 1930 | Ville Platte, LA | |
Death | 3 April 2016 | Ville Platte, LA | |
Marriage | 27 October 1948 | to Raphael Doucet Sr. | |
Father | Eddie Deville | ||
Mother | Verna Soileau | ||
CHILDREN | |||
F | Sue Doucet | ||
Birth | LA | ||
Death | |||
F | Judy Doucet | ||
Birth | LA | ||
Death | |||
F | Frenella Doucet | ||
Birth | LA | ||
Death | |||
F | Brenella Doucet | ||
Birth | LA | ||
Death |
[S-1556909685] | U.S. Public Records Index, Volume 2 |
[S-973770303] | U.S., Find A Grave Index, 1700s-Current |
[S-1554487543] | U.S. Public Records Index, Volume 1 |
[S-1560136673] | 1940 United States Federal Census |
[S-973664677] | U.S. WWII Draft Cards Young Men, 1940-1947 |
[S-972106966] | U.S., Social Security Applications and Claims Index, 1936-2007 |