Denis Ducote
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Denis Ducote | ||
Birth | LA | ||
Death | |||
Marriage | to Loretta Joubert |
PARENT (M) Denis Ducote | |||
Birth | LA | ||
Death | |||
Marriage | to Loretta Joubert | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Loretta Joubert | |||
Birth | LA | ||
Death | |||
Marriage | to Denis Ducote | ||
Father | Joseph Wilson Joubert | ||
Mother | Hazel Richard | ||
CHILDREN |