Jules Albert Dupre
- 23 March 1897 - Birth - ; LA
- April 1969 - Death - ; Opelousas, LA
- 1 April 1940 - Residence - Age: 43Marital Status: Married; Relation to Head of House: Head ; St Landry, LA
- 1920 - Residence - Age: 23Marital Status: Married; Relation to Head of House: Head ; Police Jury Ward 1, St Landry, Louisiana
- 1935 - Residence - ; St Landry, Louisiana
- 1930 - Residence - Age in 1930: 33Marital Status: Married; Relation to Head of House: Head ; Police Jury Ward 1, St Landry, Louisiana
- 1 April 1940 - Residence - Age: 43Marital Status: Married; Relation to Head of House: Head ; St Landry, LA
- 1920 - Residence - Age: 23Marital Status: Married; Relation to Head of House: Head ; Police Jury Ward 1, St Landry, Louisiana
- 1935 - Residence - ; St Landry, Louisiana
- 1930 - Residence - Age in 1930: 33Marital Status: Married; Relation to Head of House: Head ; Police Jury Ward 1, St Landry, Louisiana
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Jules Albert Dupre | ||
Birth | 23 March 1897 | LA | |
Death | April 1969 | Opelousas, LA | |
Marriage | to Zetta P Vidrine |
PARENT (M) Jules Albert Dupre | |||
Birth | 23 March 1897 | LA | |
Death | April 1969 | Opelousas, LA | |
Marriage | to Zetta P Vidrine | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Zetta P Vidrine | |||
Birth | 1 August 1899 | LA | |
Death | December 1976 | Opelousas, LA | |
Marriage | to Jules Albert Dupre | ||
Father | Jean-Francois "frank" Vidrine | ||
Mother | M. Olivia Andrepont | ||
CHILDREN | |||
F | Evelyn Dupre | ||
Birth | 01/06/1920 | Welsh Louisiana | |
Death | 11 Nov 1997 | Dallas, Texas | |
F | Abbie Rose Dupre | ||
Birth | 15 Dec 1926 | Plaisance, St Landry, Louisiana, United States | |
Death | 26 Sep 2005 | Opelousas, Saint Landry, Louisiana | |
Private | |||
Birth | |||
Death |
[S-1559619382] | 1930 United States Federal Census |
[S-1560136673] | 1940 United States Federal Census |
[S-1557106277] | 1920 United States Federal Census |
[S-973664677] | U.S. WWII Draft Cards Young Men, 1940-1947 |