Leslie Dupre
PARENT (M) Meris Dupre | |||
Birth | 19 March 1940 | LA | |
Death | 21 February 2014 | Washington LA | |
Marriage | to Patsy Ortego | ||
Father | Private | ||
Mother | Private | ||
PARENT (F) Patsy Ortego | |||
Birth | LA | ||
Death | |||
Marriage | to Meris Dupre | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Leslie Dupre | ||
Birth | LA | ||
Death | |||
Marriage | to Private | ||
F | Angie Dupre | ||
Birth | LA | ||
Death | |||
M | Kirk E. Dupre | ||
Birth | LA | ||
Death | |||
M | Phillip M Dupre | ||
Birth | LA | ||
Death |
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | to Leslie Dupre | ||
Father | Johnson | ||
Mother | Mary Ann Duplechin | ||
PARENT (F) Leslie Dupre | |||
Birth | LA | ||
Death | |||
Marriage | to Private | ||
Father | Meris Dupre | ||
Mother | Patsy Ortego | ||
CHILDREN |