Louis Ortego
- 21 May 1913 - Birth - ; LA
- 26 Nov 1994 - Death - ; Pine Prairie, LA
- 1930 - Residence - Marital Status: SingleRelation to Head of House: Son ; Police Jury Ward 4, Evangeline, Louisiana, USA
- 1920 - Residence - Marital Status: SingleRelation to Head of House: Son ; Pine Prairie, Evangeline, Louisiana, USA
- 1935 - Residence - ; Rural, Evangeline, Louisiana
- 1 Apr 1940 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Evangeline, Louisiana, USA
- 1930 - Residence - Marital Status: SingleRelation to Head of House: Son ; Police Jury Ward 4, Evangeline, Louisiana, USA
- 1920 - Residence - Marital Status: SingleRelation to Head of House: Son ; Pine Prairie, Evangeline, Louisiana, USA
- 1935 - Residence - ; Rural, Evangeline, Louisiana
- 1 Apr 1940 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Evangeline, Louisiana, USA
? | ||||||
? | ||||||
PARENT (M) Valmont (Pepe) Ortego Jr. | |||
Birth | 2 April 1863 | Ville Platte, LA | |
Death | 26 May 1949 | Evangeline, Louisiana | |
Marriage | 1 June 1896 | to Irma Eva Barzare at Ville Platte, LA | |
Father | Edmond Joseph Valmont Ortego | ||
Mother | Julie Landreneau | ||
PARENT (F) Irma Eva Barzare | |||
Birth | 25 June 1875 | LA | |
Death | 10 January 1958 | Easton, LA | |
Marriage | 1 June 1896 | to Valmont (Pepe) Ortego Jr. at Ville Platte, LA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Elise Ortego | ||
Birth | 3 May 1899 | Ville Platte, LA | |
Death | 11 July 1982 | Ville Platte, LA | |
Marriage | to Rene OZ Guillory | ||
M | Louis Ortego | ||
Birth | 21 May 1913 | LA | |
Death | 26 Nov 1994 | Pine Prairie, LA | |
Marriage | to Elda G |
PARENT (M) Louis Ortego | |||
Birth | 21 May 1913 | LA | |
Death | 26 Nov 1994 | Pine Prairie, LA | |
Marriage | to Elda G | ||
Father | Valmont (Pepe) Ortego Jr. | ||
Mother | Irma Eva Barzare | ||
PARENT (F) Elda G | |||
Birth | 1914 | LA | |
Death | 18 May 1959 | LA | |
Marriage | to Louis Ortego | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Private | |||
Birth | |||
Death |
[S-1560136673] | 1940 United States Federal Census |
[S-1560170719] | Social Security Death Index |
[S-1557106277] | 1920 United States Federal Census |
[S-973770303] | U.S., Find A Grave Index, 1700s-Current |
[S-1559619382] | 1930 United States Federal Census |