Rudolph “Rudy” Guillory
- 22 September 1933 - Birth - ; Louisiana
- 25 November 2014 - Death - ; Ville Platte, LA
- 1935 - Residence - Age: 2 ; Evangeline, Louisiana
- 1995 - Residence - Age: 62 ; Ville Platte, LA
- 1 Apr 1940 - Residence - Age: 6Marital Status: Single; Relation to Head of House: Son ; Evangeline, Louisiana, United States
- 1935 - Residence - Age: 2 ; Evangeline, Louisiana
- 1995 - Residence - Age: 62 ; Ville Platte, LA
- 1 Apr 1940 - Residence - Age: 6Marital Status: Single; Relation to Head of House: Son ; Evangeline, Louisiana, United States
PARENT (M) John Wesley Guillory | |||
Birth | 27 November 1910 | LA | |
Death | 13 April 1949 | LA | |
Marriage | to Marie Hazel Vidrine | ||
Father | Remie Guillory | ||
Mother | Amelia Ardoin | ||
PARENT (F) Marie Hazel Vidrine | |||
Birth | 25 July 1915 | Ville Platte, LA | |
Death | 31 May 2009 | Reddell, LA | |
Marriage | to John Wesley Guillory | ||
Marriage | 13 February 1954 | to Elridge "Blanc" Deshotel at St. Ann - Mamou, LA | |
Father | Rene Vidrine | ||
Mother | Laura Odette Vidrine | ||
CHILDREN | |||
M | Rudolph "Rudy" Guillory | ||
Birth | 22 September 1933 | Louisiana | |
Death | 25 November 2014 | Ville Platte, LA | |
Marriage | to Private | ||
Marriage | to ? |
PARENT (M) Rudolph "Rudy" Guillory | |||
Birth | 22 September 1933 | Louisiana | |
Death | 25 November 2014 | Ville Platte, LA | |
Marriage | to Private | ||
Marriage | to ? | ||
Father | John Wesley Guillory | ||
Mother | Marie Hazel Vidrine | ||
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | to Rudolph "Rudy" Guillory | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
PARENT (M) Rudolph "Rudy" Guillory | |||
Birth | 22 September 1933 | Louisiana | |
Death | 25 November 2014 | Ville Platte, LA | |
Marriage | to Private | ||
Marriage | to ? | ||
Father | John Wesley Guillory | ||
Mother | Marie Hazel Vidrine | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
F | Susie Guillory | ||
Birth | LA | ||
Death | |||
F | Denny Guillory | ||
Birth | LA | ||
Death | |||
Private | |||
Birth | |||
Death |
[S-1560136673] | 1940 United States Federal Census |
[S-1554487543] | U.S. Public Records Index, Volume 1 |
[S-1556909685] | U.S. Public Records Index, Volume 2 |
[S-973770303] | U.S., Find A Grave Index, 1700s-Current |