Gladys Joubert
- 8 December 1916 - Birth - ; LA
- 19 November 2000 - Death - ; Washington, LA
- 1930 - Residence - Age: 12Marital Status: Single; Relation to Head of House: Niece ; Police Jury Ward 5, St Landry, Louisiana, USA
- 1920 - Residence - Age: 3Marital Status: Single; Relation to Head of House: Daughter ; Police Jury Ward 5, St Landry, Louisiana, USA
- 1930 - Residence - Age: 12Marital Status: Single; Relation to Head of House: Niece ; Police Jury Ward 5, St Landry, Louisiana, USA
- 1920 - Residence - Age: 3Marital Status: Single; Relation to Head of House: Daughter ; Police Jury Ward 5, St Landry, Louisiana, USA
? | ||||||
? | ||||||
PARENT (M) Louis W Joubert Jr. | |||
Birth | 30 December 1894 | Grand Prairie, LA | |
Death | 27 March 1943 | Grand Prairie, LA | |
Marriage | to Anastasie Smith | ||
Father | Louis W Joubert Sr. | ||
Mother | Elvina Vidrine | ||
PARENT (F) Anastasie Smith | |||
Birth | 21 April 1895 | LA | |
Death | 15 June 1971 | Bunkie, LA | |
Marriage | to Louis W Joubert Jr. | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Marriage | to O'Connor | ||
F | Pearl Joubert | ||
Birth | 16 September 1926 | Grand Prairie, LA | |
Death | 10 January 2014 | Ville Platte, LA | |
Marriage | to Ashton J. Briley Sr. | ||
Private | |||
Birth | |||
Death | |||
M | Davis Joubert | ||
Birth | 6 March 1915 | Louisiana | |
Death | January 1987 | Bunkie, LA | |
F | Elaine Joubert | ||
Birth | 1919 | LA | |
Death | 18 March 1919 | LA | |
F | Gladys Joubert | ||
Birth | 8 December 1916 | LA | |
Death | 19 November 2000 | Washington, LA | |
Marriage | to Ozema Soileau |
PARENT (M) Ozema Soileau | |||
Birth | 12 February 1915 | ||
Death | 18 May 1996 | Washington, LA | |
Marriage | to Gladys Joubert | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Gladys Joubert | |||
Birth | 8 December 1916 | LA | |
Death | 19 November 2000 | Washington, LA | |
Marriage | to Ozema Soileau | ||
Father | Louis W Joubert Jr. | ||
Mother | Anastasie Smith | ||
CHILDREN |
[S-1557106277] | 1920 United States Federal Census |
[S-1559619382] | 1930 United States Federal Census |
[S-1557073819] | Web: Obituary Daily Times Index, 1995-2012 |
[S-1560170719] | Social Security Death Index |