Azie Lafleur
- 12 Jul 1897 - Birth - ; Louisiana
- 23 May 1945 - Death - ; Louisiana
- 1930 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Police Jury Ward 4, St Landry, Louisiana, USA
- 1920 - Residence - Marital Status: MarriedRelationship: Head ; Police Jury Ward 4, St Landry, Louisiana, USA
- 1935 - Residence - ; Rural, St Landry, Louisiana
- 1 Apr 1940 - Residence - Marital Status: MarriedRelation to Head of House: Head ; St Landry, Louisiana, USA
- 1930 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Police Jury Ward 4, St Landry, Louisiana, USA
- 1920 - Residence - Marital Status: MarriedRelationship: Head ; Police Jury Ward 4, St Landry, Louisiana, USA
- 1935 - Residence - ; Rural, St Landry, Louisiana
- 1 Apr 1940 - Residence - Marital Status: MarriedRelation to Head of House: Head ; St Landry, Louisiana, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Azie Lafleur | ||
| Birth | 12 Jul 1897 | Louisiana | |
| Death | 23 May 1945 | Louisiana | |
| Marriage | to Ophelia "Ket" Kimball | ||
| PARENT (M) Azie Lafleur | |||
| Birth | 12 Jul 1897 | Louisiana | |
| Death | 23 May 1945 | Louisiana | |
| Marriage | to Ophelia "Ket" Kimball | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Ophelia "Ket" Kimball | |||
| Birth | 19 SEP 1899 | St Landry Parish, Louisiana, USA | |
| Death | 02 NOV 1966 | St Landry Parish, Louisiana, USA | |
| Marriage | to Azie Lafleur | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| M | James LaFleur | ||
| Birth | 18 October 1915 | Grand Prairie, LA | |
| Death | 9 December 1994 | Port Arthur, TX | |
| [S-1560136673] | 1940 United States Federal Census |
| [S-1559619382] | 1930 United States Federal Census |
| [S-973770303] | U.S., Find A Grave Index, 1700s-Current |
| [S-1557106277] | 1920 United States Federal Census |
