Ida Lafleur
- 1920 - Residence - Age: 3Marital Status: Single; Relation to Head of House: Daughter ; Police Jury Ward 4, Jefferson Davis, Louisiana
- 1930 - Residence - Age: 12Marital Status: Single; Relation to Head of House: Daughter ; Police Jury Ward 4, Jefferson Davis, Louisiana
- 1920 - Residence - Age: 3Marital Status: Single; Relation to Head of House: Daughter ; Police Jury Ward 4, Jefferson Davis, Louisiana
- 1930 - Residence - Age: 12Marital Status: Single; Relation to Head of House: Daughter ; Police Jury Ward 4, Jefferson Davis, Louisiana
? | ||||||
? | ||||||
| PARENT (M) Michael Lafleur | |||
| Birth | 20 August 1896 | Mamou, LA | |
| Death | February 1974 | Ville Platte, LA | |
| Marriage | to Alice Ardoin | ||
| Father | Paul Lafleur | ||
| Mother | Regina Elezina Fontenot | ||
| PARENT (F) Alice Ardoin | |||
| Birth | 22 April 1895 | Oberlin, LA | |
| Death | 15 March 1972 | Opelousas, LA | |
| Marriage | to Michael Lafleur | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
| F | Velma Lafleur | ||
| Birth | 26 February 1926 | Elton, LA | |
| Death | 12 January 1988 | Ville Platte, LA | |
| Marriage | to Early Vidrine | ||
| F | Ida Lafleur | ||
| Birth | Ville Platte, LA | ||
| Death | |||
| Marriage | to Ida Lafleur | ||
| M | Valta LaFleur | ||
| Birth | |||
| Death | |||
| F | Valentine LaFleur | ||
| Birth | |||
| Death | |||
| F | Mona LaFleur | ||
| Birth | |||
| Death | |||
| F | Bessie LaFleur | ||
| Birth | |||
| Death | |||
| M | James Roy LaFleur | ||
| Birth | |||
| Death | |||
| M | Francis LaFleur | ||
| Birth | |||
| Death | |||
| M | Ioway LaFleur | ||
| Birth | |||
| Death | |||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Ida Lafleur | |||
| Birth | Ville Platte, LA | ||
| Death | |||
| Marriage | to Ida Lafleur | ||
| Father | Michael Lafleur | ||
| Mother | Alice Ardoin | ||
| [S-1559619382] | 1930 United States Federal Census |
| [S-1557106277] | 1920 United States Federal Census |
