Jane Jones
- 1652 - Death - ; England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Jane Jones | ||
Birth | England | ||
Death | 1652 | England | |
Marriage | to Sir Thomas Ivey |
PARENT (M) Sir Thomas Ivey | |||
Birth | 1570 | Old Sodbury, England | |
Death | 1615 | Gloucester, England | |
Marriage | to Jane Jones | ||
Marriage | 1600 | to Lettice Culpepper at Gloucestershire, England | |
Father | Sir George Ivye | ||
Mother | Dame Susanna Susan Hyde | ||
PARENT (F) Jane Jones | |||
Birth | England | ||
Death | 1652 | England | |
Marriage | to Sir Thomas Ivey | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |