Lucinda Fontenot
- 27 February 1907 - Birth - ; Duralde, LA
- 1 February 1985 - Death - ; Lake Charles, LA
- 1930 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Police Jury Ward 3, Calcasieu, Louisiana, USA
- 1947 - Residence - ; Lake Charles, Louisiana, USA
- 1956 - Residence - ; Lake Charles, Louisiana, USA
- 1935 - Residence - ; Calcasieu, Louisiana
- 1 Apr 1940 - Residence - Age: 32Marital Status: Married; Relation to Head of House: Wife ; Calcasieu, Louisiana, United States
- 1930 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Police Jury Ward 3, Calcasieu, Louisiana, USA
- 1947 - Residence - ; Lake Charles, Louisiana, USA
- 1956 - Residence - ; Lake Charles, Louisiana, USA
- 1935 - Residence - ; Calcasieu, Louisiana
- 1 Apr 1940 - Residence - Age: 32Marital Status: Married; Relation to Head of House: Wife ; Calcasieu, Louisiana, United States
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Lucinda Fontenot | ||
Birth | 27 February 1907 | Duralde, LA | |
Death | 1 February 1985 | Lake Charles, LA | |
Marriage | to Clany Vidrine |
PARENT (M) Clany Vidrine | |||
Birth | 16 March 1904 | Duralde, LA | |
Death | 21 January 1972 | Lake Charles, LA | |
Marriage | to Lucinda Fontenot | ||
Father | Adolphe Vidrine | ||
Mother | Virginia Vidrine | ||
PARENT (F) Lucinda Fontenot | |||
Birth | 27 February 1907 | Duralde, LA | |
Death | 1 February 1985 | Lake Charles, LA | |
Marriage | to Clany Vidrine | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Fontenot Vidrine | ||
Birth | 7 January 1928 | Lake Charles, LA | |
Death | 4 June 2000 | Lake Charles, LA | |
F | Della May Vidrine | ||
Birth | 12 January 1926 | Lake Charles, LA | |
Death | 17 July 2014 | Lake Charles, LA | |
F | Mildred Vidrine | ||
Birth | 10 September 1929 | Lake Charles, LA | |
Death | 26 June 1999 | Lake Charles, LA | |
Private | |||
Birth | |||
Death |
[S-1560136673] | 1940 United States Federal Census |
[S-1559619382] | 1930 United States Federal Census |
[S-1560170719] | Social Security Death Index |
[S-973770303] | U.S., Find A Grave Index, 1700s-Current |
[S-1489911755] | U.S. City Directories, 1821-1989 |