Hargroder, Agnes M
- 2 December 1907 - Birth - ; Church Point, LA
- 2 December 1907 - Birth - ; Louisiana
- 29 December 1982 - Death - Age: 75 ; Mamou, LA
- November 1982 - Death - ; Mamou, LA
- 1935 - Residence - ; Evangeline, Louisiana
- 1 Apr 1940 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Evangeline, Louisiana, USA
- 1930 - Residence - Age in 1930: 21Marital Status: Married; Relation to Head of House: Wife ; Police Jury Ward 3, Evangeline, Louisiana
- 1935 - Residence - ; Evangeline, Louisiana
- 1 Apr 1940 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Evangeline, Louisiana, USA
- 1930 - Residence - Age in 1930: 21Marital Status: Married; Relation to Head of House: Wife ; Police Jury Ward 3, Evangeline, Louisiana
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Agnes M Hargroder | ||
Birth | 2 December 1907 | Church Point, LA | |
Death | 29 December 1982 | Mamou, LA | |
Marriage | 2 July 1907 | to Yourick Vidrine at Iota, LA |
PARENT (M) Yourick Vidrine | |||
Birth | 19 July 1908 | St Landry Parish, La | |
Death | 9 August 1990 | Mamou, LA | |
Marriage | 2 July 1907 | to Agnes M Hargroder at Iota, LA | |
Father | Eugene Ulgere Vidrine | ||
Mother | Virginia Naquin | ||
PARENT (F) Agnes M Hargroder | |||
Birth | 2 December 1907 | Church Point, LA | |
Death | 29 December 1982 | Mamou, LA | |
Marriage | 2 July 1907 | to Yourick Vidrine at Iota, LA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
F | Suzette Vidrine | ||
Birth | 18 September 1937 | LA | |
Death | 14 September 2008 | Mamou, LA | |
F | Fern Lou Vidrine | ||
Birth | 5 October 1928 | LA | |
Death | 29 February 2016 | Lafayette, LA | |
Private | |||
Birth | |||
Death |
[S-1560136673] | 1940 United States Federal Census |
[S-1559619382] | 1930 United States Federal Census |
[S-1497257647] | Web: Louisiana, Find A Grave Index, 1700-2012 |