Elaine Vidrine
- 1 February 1932 - Birth - ; Easton, LA
- 11 September 1992 - Death - ; Mamou, LA
- 1935 - Residence - ; Rural, Evangeline, Louisiana
- 1 Apr 1940 - Residence - Age: 8Marital Status: Single; Relation to Head of House: Daughter ; Evangeline, Louisiana, United States
- 1935 - Residence - ; Rural, Evangeline, Louisiana
- 1 Apr 1940 - Residence - Age: 8Marital Status: Single; Relation to Head of House: Daughter ; Evangeline, Louisiana, United States
? | ||||||
? | ||||||
PARENT (M) Cyrus Vidrine | |||
Birth | 4 December 1910 | LA | |
Death | 7 May 1980 | Reddell, LA | |
Marriage | 13 July 1974 | to Rose Mae Fuselier | |
Father | Leon "Lo Lo" Vidrine | ||
Mother | Edvise Johnson | ||
PARENT (F) Rose Mae Fuselier | |||
Birth | 23 October 1912 | LA | |
Death | 8 May 1987 | Lake Charles, LA | |
Marriage | 13 July 1974 | to Cyrus Vidrine | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Glenn Vidrine | ||
Birth | LA | ||
Death | |||
F | Elaine Vidrine | ||
Birth | 1 February 1932 | Easton, LA | |
Death | 11 September 1992 | Mamou, LA | |
Marriage | to Leroy Veillon | ||
F | Etheline Vidrine | ||
Birth | 30 November 1938 | LA | |
Death | 22 December 2004 | Opelousas, LA | |
Marriage | August 1963 | to A.B. Benoit | |
M | Edson Lee John "Ed" Vidrine Sr. | ||
Birth | 13 December 1944 | Pine Prairie, LA | |
Death | 23 January 2007 | Lake Charles, LA | |
Marriage | 26 March 1971 | to Erma M Raulston at Las Vegas, NV | |
Marriage | 26 March 1971 | to Erma M Raulston at Las Vegas, NV | |
Private | |||
Birth | |||
Death | |||
Marriage | to Elizabeth Ann "Betty" Mott |
PARENT (M) Leroy Veillon | |||
Birth | 4 April 1919 | LA | |
Death | 26 March 1984 | ||
Marriage | to Elaine Vidrine | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Elaine Vidrine | |||
Birth | 1 February 1932 | Easton, LA | |
Death | 11 September 1992 | Mamou, LA | |
Marriage | to Leroy Veillon | ||
Father | Cyrus Vidrine | ||
Mother | Rose Mae Fuselier | ||
CHILDREN |
[S-1560136673] | 1940 United States Federal Census |
[S-972106966] | U.S., Social Security Applications and Claims Index, 1936-2007 |