Etheline Vidrine
- 30 November 1938 - Birth - ; LA
- 22 December 2004 - Death - ; Opelousas, LA
- 1995 - Residence - ; Lake Charles, LA
- 1935-1993 - Residence - ; Mamou, LA
- 1 Apr 1940 - Residence - Age: 1Marital Status: Single; Relation to Head of House: Daughter ; Evangeline, Louisiana, United States
- 1995 - Residence - ; Lake Charles, LA
- 1935-1993 - Residence - ; Mamou, LA
- 1 Apr 1940 - Residence - Age: 1Marital Status: Single; Relation to Head of House: Daughter ; Evangeline, Louisiana, United States
? | ||||||
? | ||||||
PARENT (M) Cyrus Vidrine | |||
Birth | 4 December 1910 | LA | |
Death | 7 May 1980 | Reddell, LA | |
Marriage | 13 July 1974 | to Rose Mae Fuselier | |
Father | Leon "Lo Lo" Vidrine | ||
Mother | Edvise Johnson | ||
PARENT (F) Rose Mae Fuselier | |||
Birth | 23 October 1912 | LA | |
Death | 8 May 1987 | Lake Charles, LA | |
Marriage | 13 July 1974 | to Cyrus Vidrine | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Glenn Vidrine | ||
Birth | LA | ||
Death | |||
F | Elaine Vidrine | ||
Birth | 1 February 1932 | Easton, LA | |
Death | 11 September 1992 | Mamou, LA | |
Marriage | to Leroy Veillon | ||
F | Etheline Vidrine | ||
Birth | 30 November 1938 | LA | |
Death | 22 December 2004 | Opelousas, LA | |
Marriage | August 1963 | to A.B. Benoit | |
M | Edson Lee John "Ed" Vidrine Sr. | ||
Birth | 13 December 1944 | Pine Prairie, LA | |
Death | 23 January 2007 | Lake Charles, LA | |
Marriage | 26 March 1971 | to Erma M Raulston at Las Vegas, NV | |
Marriage | 26 March 1971 | to Erma M Raulston at Las Vegas, NV | |
Private | |||
Birth | |||
Death | |||
Marriage | to Elizabeth Ann "Betty" Mott |
PARENT (M) A.B. Benoit | |||
Birth | LA | ||
Death | LA | ||
Marriage | August 1963 | to Etheline Vidrine | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Etheline Vidrine | |||
Birth | 30 November 1938 | LA | |
Death | 22 December 2004 | Opelousas, LA | |
Marriage | August 1963 | to A.B. Benoit | |
Father | Cyrus Vidrine | ||
Mother | Rose Mae Fuselier | ||
CHILDREN | |||
F | Debra Benoit | ||
Birth | |||
Death |
[S-1560136673] | 1940 United States Federal Census |
[S-1556909685] | U.S. Public Records Index, Volume 2 |
[S-1554487543] | U.S. Public Records Index, Volume 1 |
[S-973770303] | U.S., Find A Grave Index, 1700s-Current |