George Lanclos
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | George Lanclos | ||
Birth | |||
Death | |||
Marriage | to Carolyn Vidrine |
PARENT (M) George Lanclos | |||
Birth | |||
Death | |||
Marriage | to Carolyn Vidrine | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Carolyn Vidrine | |||
Birth | LA | ||
Death | |||
Marriage | to George Lanclos | ||
Father | Joseph Clement "Clem" Vidrine | ||
Mother | Mary Nazel Fontenot | ||
CHILDREN |